Last hotels consulted
Business trips and events
Hotel code: 6635| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| AUSTEN ROOM | 0 | 0 | 10 | 0 | 0 | 2.20 m | 28 m2 |
| BARN LOUNGE | 35 | 18 | 18 | 18 | 40 | 2.90 m | 55 m2 |
| GARDEN ROOM | 80 | 24 | 28 | 32 | 60 | 3.00 m | 88 m2 |
| LADY HAMILTON ROOM | 0 | 0 | 16 | 0 | 16 | 2.40 m | 33 m2 |
| SHERIDAN ROOM | 0 | 0 | 4 | 0 | 0 | 2.20 m | 11 m2 |
| TITHE BARN | 200 | 50 | 60 | 100 | 220 | 2.30 m | 284 m2 |
| WORDSWORTH ROOM | 0 | 0 | 4 | 0 | 0 | 2.20 m | 11 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Flipchart
- Videoconferencing
- Audio and video equipment
- Indoor and Outdoor facilities
- Syndicate rooms
- Airconditioned meeting room
- WIFI Wireless Internet access
- Podium 2
- Lectern 2
- Slide projector 2
- Video equipment 2
- Overhead projector 2
Business Services in hotel
- Wedding ceremony
- Fine Cuisine
- Accomodation
- Wedding co-ordinator
- Simultaneous interpreting 2
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area

















