Last hotels consulted
Business trips and events
Hotel code: 3588| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| JOHNSON | 0 | 0 | 10 | 0 | 0 | 2.40 m | 22 m2 |
| LANSDOWNE | 35 | 20 | 20 | 15 | 0 | 2.40 m | 42 m2 |
| MILLENIUM | 35 | 20 | 20 | 15 | 0 | 2.40 m | 42 m2 |
| MURRAYFIELD | 35 | 20 | 20 | 15 | 0 | 2.40 m | 42 m2 |
| TWICKENHAM | 35 | 20 | 20 | 15 | 0 | 2.40 m | 42 m2 |
| WEBB ELLIS | 0 | 0 | 12 | 0 | 0 | 2.40 m | 22 m2 |
Event organizers and centers nearby
Convention centre
- NEC (48.28 km / 30.00 mi)
- NIA (54.55 km / 33.90 mi)
- NIA BIRMINGHAM (50.00 km / 31.07 mi)
Exhibition centre
- NEC BIRMINGHAM (50.00 km / 31.07 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area
















