Last hotels consulted
Business trips and events
Hotel code: 1991| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| ASCOT | 0 | 0 | 6 | 0 | 0 | 2.40 m | 12 m2 |
| BOARDROOM | 30 | 10 | 14 | 12 | 0 | 2.40 m | 35 m2 |
| DEVON ROOM | 70 | 30 | 36 | 30 | 48 | 2.40 m | 90 m2 |
| KENT / DEVON | 180 | 55 | 60 | 60 | 100 | 2.40 m | 180 m2 |
| KENT ROOM | 60 | 26 | 30 | 27 | 40 | 2.40 m | 90 m2 |
| REGENCY ROOM | 45 | 18 | 28 | 24 | 32 | 2.40 m | 60 m2 |
| SUSSEX ROOM | 30 | 12 | 16 | 12 | 20 | 2.40 m | 42 m2 |
| AVON | 30 | 12 | 16 | 12 | 20 | 2.00 m | 42 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Podium
- Lectern
- Syndicate rooms
- High speed transmission line 2
- WIFI Wireless Internet access 2
Event organizers and centers nearby
Convention centre
- MICHAEL FOWLER CENTRE (1.00 km / 0.62 mi)
Exhibition centre
- QUEENS WHARF EXHIBITION CENTRE (2.00 km / 1.25 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area



















