Last hotels consulted
Business trips and events
Hotel code: 6634| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| BROMLEY SUITE | 12 | 0 | 10 | 0 | 0 | 2.50 m | 17 m2 |
| CHETHAM SUITE | 20 | 12 | 20 | 10 | 20 | 2.30 m | 35 m2 |
| CROMPTON SUITE | 26 | 15 | 15 | 12 | 0 | 2.70 m | 33 m2 |
| DARWEN SUITE | 12 | 0 | 10 | 0 | 0 | 2.50 m | 23 m2 |
| DEMDYKE SUITE | 100 | 30 | 40 | 40 | 100 | 2.40 m | 92 m2 |
| EDGWORTH 1 | 10 | 0 | 8 | 0 | 0 | 2.60 m | 16 m2 |
| EDGWORTH 2 | 10 | 0 | 8 | 0 | 0 | 2.60 m | 16 m2 |
| HALFPENNY SUITE | 60 | 25 | 60 | 25 | 0 | 2.10 m | 81 m2 |
| HARWOOD SUITE | 20 | 0 | 20 | 0 | 0 | 2.70 m | 40 m2 |
| HOLOCOMBE SUITE | 370 | 55 | 50 | 160 | 250 | 3.50 m | 261 m2 |
| MIMOSA SUITE | 50 | 20 | 20 | 18 | 45 | 2.50 m | 54 m2 |
| ORRELL FOLD 2 | 12 | 8 | 10 | 0 | 0 | 2.30 m | 7 m2 |
| ORRELL FOLD SYNDICATE | 0 | 0 | 8 | 0 | 0 | 2.20 m | 32 m2 |
| PENNINE SUITE | 700 | 100 | 95 | 300 | 475 | 3.50 m | 519 m2 |
| RIVINGTON SUITE | 50 | 23 | 25 | 30 | 0 | 2.50 m | 57 m2 |
| TURTON SUITE | 50 | 23 | 25 | 30 | 0 | 2.50 m | 57 m2 |
| FIRWOOD SUITE | 290 | 45 | 40 | 130 | 200 | 3.50 m | 223 m2 |
| ORRELL FOLD 1 | 15 | 12 | 15 | 12 | 0 | 2.30 m | 17 m2 |
| PENNY FARTHING | 200 | 30 | 50 | 70 | 200 | 2.30 m | 176 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Flipchart
- Indoor and Outdoor facilities
- Podium
- Lectern
- Syndicate rooms
- Slide projector 2
- Video equipment 2
- Overhead projector 2
Business Services in hotel
- Wedding ceremony
- Fine Cuisine
- Accomodation
- Wedding co-ordinator
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area





















