Business trips and events
Hotel code: 6629| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| ALBRIGHTON | 269 | 60 | 100 | 100 | 200 | 3.00 m | 214 m2 |
| BLAKEMERE | 50 | 20 | 22 | 20 | 0 | 2.50 m | 40 m2 |
| COLEMORE | 50 | 20 | 22 | 20 | 0 | 2.50 m | 40 m2 |
| FOUNTAIN | 50 | 20 | 25 | 20 | 30 | 2.40 m | 47 m2 |
| KETTLEMERE | 50 | 20 | 22 | 20 | 0 | 2.50 m | 40 m2 |
| LAKESIDE | 400 | 90 | 120 | 120 | 300 | 3.00 m | 312 m2 |
| MALLARD | 60 | 30 | 30 | 20 | 50 | 3.30 m | 61 m2 |
| OAK ROOM | 0 | 0 | 0 | 0 | 100 | 2.50 m | 40 m2 |
| WHITEMERE | 50 | 20 | 22 | 20 | 50 | 2.50 m | 40 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Flipchart
- Indoor and Outdoor facilities
- Syndicate rooms
- Airconditioned meeting room
- Lectern 2
- Slide projector 2
- Overhead projector 2
Business Services in hotel
- Wedding ceremony
- Fine Cuisine
- Accomodation
- Wedding co-ordinator
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area





















