Last hotels consulted
Business trips and events
Hotel code: 6628| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| CITY SUITE | 600 | 0 | 0 | 450 | 400 | 3.80 m | 477 m2 |
| MEETING 1 | 18 | 0 | 14 | 0 | 0 | 2.50 m | 23 m2 |
| MEETING 2 | 18 | 0 | 14 | 0 | 0 | 2.50 m | 23 m2 |
| MEETING 3 | 18 | 0 | 14 | 0 | 0 | 2.50 m | 23 m2 |
| MEETING 4 | 18 | 0 | 14 | 0 | 0 | 2.50 m | 23 m2 |
| MEETING 5 | 35 | 18 | 18 | 12 | 0 | 2.50 m | 47 m2 |
| MEETING 6 | 45 | 20 | 25 | 16 | 0 | 2.50 m | 51 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Flipchart
- Videoconferencing
- Indoor and Outdoor facilities
- Syndicate rooms
- Airconditioned meeting room
- Slide projector 2
- Video equipment 2
- Overhead projector 2
Business Services in hotel
- Wedding ceremony
- Fine Cuisine
- Accomodation
- Wedding co-ordinator
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area






















