Last hotels consulted
Business trips and events
Hotel code: 6620| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| CONSERVATORY SUITE | 40 | 18 | 24 | 12 | 24 | 2.60 m | 30 m2 |
| HAMPTON ROOM | 0 | 0 | 8 | 0 | 0 | 2.30 m | 16 m2 |
| MAGNA CARTA ROOM | 0 | 0 | 8 | 0 | 0 | 2.30 m | 16 m2 |
| RICHMOND ROOM | 45 | 17 | 21 | 10 | 30 | 2.30 m | 32 m2 |
| RUNNYMEDE ROOM | 15 | 8 | 12 | 0 | 0 | 2.30 m | 24 m2 |
| THAMES SUITE | 50 | 26 | 30 | 20 | 40 | 2.30 m | 45 m2 |
| TWICKENHAM ROOM | 0 | 0 | 8 | 0 | 0 | 2.30 m | 16 m2 |
| WIMBELDON ROOM | 0 | 0 | 8 | 0 | 0 | 2.30 m | 16 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Flipchart
- Indoor and Outdoor facilities
- Airconditioned meeting room
- Slide projector 2
- Overhead projector 2
Business Services in hotel
- Wedding ceremony
- Fine Cuisine
- Accomodation
- Wedding co-ordinator
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area



















