Last hotels consulted
Business trips and events
Hotel code: 6558| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| BEIJING BALLROOM | 350 | 30 | 40 | 200 | 300 | 3.00 m | 478 m2 |
| PARIS BALLROOM | 200 | 30 | 40 | 130 | 160 | 3.00 m | 230 m2 |
| BANGKOK | 36 | 12 | 20 | 28 | 0 | 3.00 m | 55 m2 |
| BERLIN | 36 | 12 | 16 | 28 | 20 | 3.00 m | 55 m2 |
| GENEVA | 70 | 18 | 20 | 36 | 0 | 3.00 m | 78 m2 |
| LISBON | 0 | 0 | 10 | 0 | 0 | 3.00 m | 20 m2 |
| MOSCOW | 70 | 18 | 20 | 36 | 0 | 3.00 m | 78 m2 |
| NEW YORK | 200 | 30 | 40 | 80 | 160 | 3.00 m | 210 m2 |
| ROME | 70 | 18 | 20 | 36 | 0 | 3.00 m | 78 m2 |
| SEOUL | 36 | 12 | 20 | 28 | 0 | 3.00 m | 55 m2 |
| SYDNEY | 70 | 18 | 20 | 36 | 0 | 3.00 m | 78 m2 |
| TOKYO | 36 | 12 | 20 | 28 | 0 | 3.00 m | 55 m2 |
| VANCOUVER | 70 | 18 | 20 | 36 | 0 | 3.00 m | 78 m2 |
| LONDON | 140 | 30 | 40 | 80 | 100 | 3.00 m | 145 m2 |
| WASHINGTON | 0 | 0 | 16 | 0 | 0 | 3.00 m | 45 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Flipchart
- Podium
- Lectern
- Video equipment
- Overhead projector
- Airconditioned meeting room
Business Services in hotel
- External catering available
Event organizers and centers nearby
Exhibition centre
- Exhibition Centre (6.00 km / 3.73 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area




















