Last hotels consulted
Business trips and events
Hotel code: 6548| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| MEZZANINE GALLERY | 0 | 0 | 0 | 0 | 70 | 2.10 m | 40 m2 |
| RIVER ROOM 1 | 30 | 12 | 16 | 12 | 30 | 2.10 m | 38 m2 |
| RIVER ROOM 1 & 2 | 60 | 24 | 36 | 30 | 70 | 2.10 m | 80 m2 |
| RIVER ROOM 2 | 30 | 12 | 16 | 12 | 30 | 2.10 m | 41 m2 |
| RIVER ROOM 3 | 0 | 0 | 10 | 0 | 0 | 2.10 m | 18 m2 |
| EXECUTIVE BOARDROOM | 0 | 0 | 12 | 0 | 0 | 2.10 m | 26 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Flipchart
- Indoor and Outdoor facilities
- Podium
- Lectern
- Slide projector
- Video equipment
- Overhead projector
- Airconditioned meeting room
Business Services in hotel
- Wedding ceremony
- Fine Cuisine
- Accomodation
- Wedding co-ordinator
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area


















