Hotel address
R. Martins Fontes 71CENTRO
01050-000 SAO PAULO
BRAZIL
How to reach the hotel
GPS :S 23° 32' 56.26'' W 46° 38' 36.34''Contact the hotel
- Tel. (+55)11/28027000
- Fax. (+55)11/28027053
- reservas.novoteljaragua@accor.com.br
Recently viewed hotels
São Paulo meeting room booking, seminar & congress
Hotel code: 6224
Meeting@Novotel, making your meetings a success. Whatever type of meeting you are organizing, you can optimize the chances of its success by benefiting from the Novotel networkOur years of experience have let us build a great expertise in meetings organization.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| ADOLPHO BLOCH | 30 | 15 | 0 | 18 | 16 | 2.80 m | 36 m2 |
| ADONIRAN BARBOSA | 190 | 40 | 0 | 80 | 104 | 2.50 m | 158 m2 |
| ARY + EUCLIDES + OLAVO | 180 | 48 | 0 | 60 | 128 | 2.40 m | 152 m2 |
| ARY CARVALHO | 100 | 36 | 0 | 50 | 64 | 2.40 m | 99 m2 |
| ASSIS CHATEAUBRIAND | 40 | 21 | 0 | 24 | 30 | 2.80 m | 42 m2 |
| ATAULFO ALVES | 150 | 36 | 0 | 60 | 80 | 2.50 m | 127 m2 |
| AUDITORIO JARAGUA | 280 | 0 | 0 | 0 | 0 | 3.90 m | 348 m2 |
| BARBOSA LIMA SOBRINHO | 40 | 15 | 0 | 24 | 30 | 2.80 m | 42 m2 |
| CARTOLA | 140 | 30 | 0 | 50 | 72 | 2.50 m | 114 m2 |
| CARTOLA + ADONIRAN BARBOSA | 330 | 69 | 0 | 180 | 200 | 2.50 m | 272 m2 |
| CLAUDIO ABRAMO | 24 | 10 | 0 | 0 | 0 | 2.80 m | 27 m2 |
| DOMINGOS A. + ADOLPHO BLOCH | 70 | 33 | 0 | 42 | 32 | 2.80 m | 72 m2 |
| DOMINGOS ALZUGARAY | 30 | 15 | 0 | 18 | 16 | 2.80 m | 36 m2 |
| EUCLIDES DA CUNHA | 35 | 21 | 0 | 30 | 24 | 2.40 m | 47 m2 |
| JULIO MESQ + MENOTTI D. PICCHIA | 240 | 50 | 0 | 130 | 136 | 2.50 m | 202 m2 |
| JULIO MESQUITA | 120 | 33 | 0 | 45 | 64 | 2.50 m | 100 m2 |
| MENOTTI DEL PICCHIA | 120 | 33 | 0 | 45 | 60 | 2.50 m | 102 m2 |
| MONTEIRO LOBATO | 100 | 30 | 0 | 48 | 64 | 3.00 m | 86 m2 |
| OCTAVIO F. + ROBERTO MARINHO | 80 | 30 | 0 | 30 | 48 | 2.80 m | 84 m2 |
| OCTAVIO FRIAS DE OLIVEIRA | 40 | 10 | 0 | 0 | 24 | 2.80 m | 42 m2 |
| OLAVO BILAC | 24 | 15 | 0 | 18 | 16 | 2.40 m | 37 m2 |
| OSCAR + RAMOS | 180 | 48 | 0 | 100 | 104 | 2.65 m | 157 m2 |
| OSCAR + RAMOS + PIETRO | 350 | 81 | 0 | 180 | 208 | 2.65 m | 291 m2 |
| OSCAR NIEMEYER | 70 | 22 | 0 | 36 | 48 | 2.65 m | 75 m2 |
| PIETRO MARIA BARDI | 80 | 24 | 0 | 36 | 56 | 2.65 m | 82 m2 |
| RAMOS + PIETRO | 210 | 54 | 0 | 110 | 120 | 2.65 m | 177 m2 |
| RAMOS DE AZEVEDO | 90 | 28 | 0 | 45 | 64 | 2.65 m | 95 m2 |
| RAQUEL DE QUEIROZ | 50 | 24 | 0 | 24 | 32 | 3.00 m | 50 m2 |
| RESTAURANTE JARAGUA | 0 | 0 | 0 | 0 | 300 | 2.90 m | 420 m2 |
| ROBERTO MARINHO | 40 | 10 | 0 | 0 | 24 | 2.80 m | 42 m2 |
| SAMUEL + CLAUDIO | 48 | 20 | 0 | 36 | 32 | 2.80 m | 55 m2 |
| SAMUEL WAINER | 24 | 10 | 0 | 0 | 0 | 2.80 m | 27 m2 |
| TOM JOBIM | 200 | 42 | 0 | 90 | 100 | 2.50 m | 177 m2 |
| TOM JOBIM + ATAULFO ALVES | 400 | 84 | 0 | 200 | 200 | 2.50 m | 330 m2 |
| VICTOR CIVITA | 40 | 21 | 0 | 24 | 30 | 2.80 m | 42 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Flipchart 2
- Videoconferencing 2
- Audio and video equipment 2
- Day light
- Airconditioned meeting room
- High speed transmission line
- WIFI Wireless Internet access
- Podium 2
- Slide projector 2
- Syndicate rooms 2
- Video equipment 2
- Overhead projector 2
Business Services in hotel
- Simultaneous interpreting 2
Event organizers and centers nearby
Company
- ABN ANRO BANK (0.60 km / 0.37 mi)
- AMCHAM (13.00 km / 8.08 mi)
- AMERICAN AIRLINES (0.50 km / 0.31 mi)
- BRADESCO (0.60 km / 0.37 mi)
- CAIXA ECON FEDERAL (0.80 km / 0.50 mi)
- DANONE (1.00 km / 0.62 mi)
- IBM (1.80 km / 1.12 mi)
- LOREAL (1.00 km / 0.62 mi)
- PRICE WATERHOUSE (5.00 km / 3.11 mi)
- SANTANDER (0.60 km / 0.37 mi)
- SIEMENS (12.00 km / 7.46 mi)
- SONY ERICSSON (6.00 km / 3.73 mi)
- UNIBANCO (0.60 km / 0.37 mi)
- VOTORANTIM (0.50 km / 0.31 mi)
Convention centre
- ANHEMBI EVENTOS (5.00 km / 3.11 mi)
- CENTRO FREI CANECA (1.00 km / 0.62 mi)
- CENTRO IMIGRANTES (14.00 km / 8.70 mi)
- CENTRO REBOUÇAS (3.20 km / 1.99 mi)
- EXPO BARRA FUNDA (5.00 km / 3.11 mi)
- EXPO CENTER NORTE (8.00 km / 4.97 mi)
- EXPO TRANSAMERICA (18.00 km / 11.19 mi)
- FECOMERCIO (2.90 km / 1.80 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. Lowest public prices observed over the following seven days
2. Paying
3. Nearby
2. Paying
3. Nearby


















