Hotel address
Terminal 5London Heathrow Airport
TW6 2GD LONDON
UNITED KINGDOM
How to reach the hotel
GPS :N 51° 28' 24.60'' W 0° 29' 29.40''Contact the hotel
- Tel. (+44)20/87577777
- Fax. (+44)20/87577788
- H6214@sofitel.com
Recently viewed hotels
London meeting room booking, seminar & congress
Hotel code: 6214
Award wininng Inspired Meetings concierges help you organize London meetings and conferences for anywhere between 2 and 1300 guests.With 45 unique rooms this London conference venue has a dedicated welcome desk and offices for rent by the hour or day.All aspects cuisine technology lighting decor are tailored to your event. Hold a prestigious seminar in the Lecture Theatre a banquet or exhibition in vast Arora Suite a board meeting in a dedicated boardroom followed by dinner at a Chefs Table.This impressive and incredibly convenient London conference hotel has the largest meeting capacity in the Heathrow area along with plentiful accommodation 400 spaces in an underground car park and a superb location in Heathrow airport.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| AMSTERDAM | 30 | 12 | 12 | 14 | 20 | 2.75 m | 42 m2 |
| ARORA 4+5 | 180 | 47 | 61 | 70 | 130 | 5.00 m | 152 m2 |
| ARORA 4+5+6 | 360 | 81 | 104 | 130 | 230 | 4.00 m | 260 m2 |
| ARORA 4+5+6+7 | 540 | 0 | 0 | 185 | 325 | 4.00 m | 395 m2 |
| ARORA SUITE | 1300 | 30 | 25 | 826 | 1100 | 5.50 m | 1309 m2 |
| ARORA SUITE 2 | 340 | 76 | 98 | 144 | 200 | 5.50 m | 246 m2 |
| ARORA SUITE 3 | 220 | 69 | 88 | 90 | 160 | 5.50 m | 221 m2 |
| ARORA SUITE 4 | 90 | 24 | 30 | 40 | 60 | 3.40 m | 76 m2 |
| ARORA SUITE 6 | 180 | 39 | 50 | 60 | 100 | 3.40 m | 126 m2 |
| ARORA SUITE 7 | 180 | 31 | 40 | 55 | 100 | 3.40 m | 99 m2 |
| ARORA THEATRE | 117 | 0 | 0 | 117 | 0 | 2.75 m | 164 m2 |
| ATHENS | 50 | 17 | 26 | 18 | 20 | 2.75 m | 47 m2 |
| BERLIN | 0 | 0 | 10 | 0 | 10 | 2.55 m | 34 m2 |
| BRISBANE | 0 | 0 | 6 | 0 | 0 | 2.60 m | 20 m2 |
| BRUSSELS | 0 | 0 | 10 | 0 | 10 | 2.75 m | 28 m2 |
| CAPE TOWN | 0 | 0 | 6 | 0 | 0 | 2.60 m | 24 m2 |
| CHICAGO | 40 | 20 | 18 | 16 | 20 | 2.75 m | 54 m2 |
| DUBAI | 30 | 20 | 20 | 30 | 0 | 2.60 m | 60 m2 |
| HOUSTON | 30 | 20 | 14 | 20 | 0 | 2.75 m | 40 m2 |
| IMPERIAL BOARDROOM | 0 | 0 | 16 | 0 | 0 | 2.00 m | 68 m2 |
| LONDON 1 | 25 | 12 | 16 | 15 | 20 | 2.75 m | 46 m2 |
| LONDON SUITE | 80 | 26 | 32 | 50 | 50 | 2.75 m | 108 m2 |
| LOS ANGELES | 0 | 0 | 10 | 0 | 0 | 2.55 m | 30 m2 |
| MADRID | 30 | 15 | 14 | 14 | 20 | 2.75 m | 41 m2 |
| MARRAKECH | 0 | 0 | 8 | 0 | 0 | 2.60 m | 31 m2 |
| MELBOURNE 1 | 0 | 0 | 8 | 0 | 0 | 2.60 m | 20 m2 |
| MELBOURNE 2 | 15 | 0 | 8 | 0 | 0 | 2.60 m | 20 m2 |
| MELBOURNE SUITE | 30 | 14 | 14 | 16 | 20 | 2.60 m | 45 m2 |
| NEW YORK 1 | 25 | 12 | 16 | 15 | 20 | 2.55 m | 46 m2 |
| NEW YORK 2 | 25 | 12 | 16 | 15 | 20 | 2.55 m | 46 m2 |
| NEW YORK SUITE | 80 | 30 | 25 | 45 | 45 | 2.30 m | 108 m2 |
| PARIS | 70 | 28 | 28 | 35 | 40 | 2.75 m | 82 m2 |
| PHILADELPHIA | 0 | 0 | 10 | 0 | 0 | 2.75 m | 28 m2 |
| RIO DE JANEIRO | 0 | 0 | 10 | 0 | 0 | 2.55 m | 27 m2 |
| ROME | 25 | 0 | 10 | 0 | 20 | 2.75 m | 29 m2 |
| SALON PRIVE | 0 | 0 | 22 | 0 | 22 | 2.00 m | 40 m2 |
| SHANGHAI | 20 | 10 | 8 | 19 | 10 | 2.60 m | 38 m2 |
| SIDNEY 1 | 15 | 0 | 8 | 0 | 0 | 2.60 m | 20 m2 |
| SIDNEY 2 | 15 | 0 | 8 | 0 | 0 | 2.60 m | 23 m2 |
| STOCKHOLM | 0 | 0 | 6 | 0 | 0 | 2.55 m | 18 m2 |
| SYDNEY SUITE | 30 | 14 | 14 | 16 | 20 | 2.60 m | 50 m2 |
| TOKYO | 20 | 12 | 12 | 16 | 20 | 2.60 m | 47 m2 |
| VIENNA | 0 | 0 | 0 | 0 | 0 | 2.55 m | 32 m2 |
| WASHINGTON | 50 | 25 | 20 | 30 | 30 | 2.75 m | 66 m2 |
| ZEN BOARDROOM | 0 | 0 | 14 | 0 | 0 | 2.60 m | 47 m2 |
| ARORA 1+2+3 | 970 | 0 | 0 | 384 | 650 | 5.00 m | 787 m2 |
| ARORA SUITE 1 | 370 | 87 | 113 | 150 | 200 | 5.50 m | 282 m2 |
| ARORA SUITE 5 | 90 | 24 | 30 | 40 | 60 | 3.40 m | 76 m2 |
| BANGKOK | 0 | 0 | 10 | 0 | 10 | 2.60 m | 33 m2 |
| CAIRO | 0 | 0 | 8 | 0 | 0 | 2.60 m | 24 m2 |
| GENEVA | 0 | 0 | 10 | 0 | 0 | 2.75 m | 36 m2 |
| LONDON 2 | 25 | 12 | 16 | 15 | 20 | 2.75 m | 46 m2 |
| MARTINIQUE | 0 | 0 | 10 | 0 | 0 | 2.75 m | 24 m2 |
| MONTREAL | 0 | 0 | 10 | 0 | 0 | 2.55 m | 33 m2 |
| OPERA BOARDROOM | 0 | 0 | 24 | 0 | 0 | 2.60 m | 67 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Flipchart
- Videoconferencing
- Audio and video equipment
- Podium
- Lectern
- Day light
- Slide projector
- Syndicate rooms
- Video equipment
- Overhead projector
- Airconditioned meeting room
- WIFI Wireless Internet access
Event organizers and centers nearby
Company
- ADOBE SYSTEMS (5.00 km / 3.11 mi)
- APPLE COMPUTERS (5.00 km / 3.11 mi)
- BAA (0.80 km / 0.50 mi)
- BP (3.00 km / 1.86 mi)
- BRITISH AIRWAYS (5.00 km / 3.11 mi)
- CANNON EUROPE (3.00 km / 1.86 mi)
- CISCO (5.00 km / 3.11 mi)
- COATS (5.00 km / 3.11 mi)
- EDS (5.00 km / 3.11 mi)
- HASBRO (5.00 km / 3.11 mi)
- HEINZ (8.05 km / 5.00 mi)
- IBM (8.05 km / 5.00 mi)
- MARKS & SPENCER (5.00 km / 3.11 mi)
- MICROSOFT (5.00 km / 3.11 mi)
- NISSAN (3.00 km / 1.86 mi)
- PANASONIC EUROPE (5.00 km / 3.11 mi)
- SAP (5.00 km / 3.11 mi)
- UNILEVER (5.00 km / 3.11 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. Lowest public prices observed over the following seven days
2. Paying
3. Nearby
2. Paying
3. Nearby

















