Hotel address
Budapester Str. 2510787 BERLIN
GERMANY
How to reach the hotel
GPS :N 52° 30' 22.17'' E 13° 20' 37.36''Contact the hotel
- Tel. (+49)30/26960
- Fax. (+49)30/26961000
- h5347@accor.com
Nearby hotels
Recently viewed hotels
Berlin meeting room booking, seminar & congress
Hotel code: 5347
We have 18 conference rooms available covering a surface area of 17,330 sq. ft. (1610 m²). Benefit from the tailored support of our Event and IT Solutions Manager as well as the latest technological equipment at our hotel.
Plan your meeting online
Access to Pullman hotel's certified diagrams and create event setups specific to your needs.Click here.| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| AROSA 1 | 20 | 0 | 16 | 15 | 16 | 3.00 m | 33 m2 |
| AROSA 1/2 | 0 | 0 | 0 | 0 | 60 | 3.00 m | 104 m2 |
| AROSA 1/2/3 | 0 | 0 | 0 | 0 | 130 | 3.00 m | 170 m2 |
| AROSA 2 | 40 | 0 | 28 | 33 | 40 | 3.00 m | 71 m2 |
| AROSA 2/3 | 0 | 0 | 0 | 0 | 90 | 3.00 m | 137 m2 |
| AROSA 3 | 40 | 24 | 22 | 30 | 40 | 3.00 m | 66 m2 |
| BASEL | 171 | 42 | 40 | 117 | 140 | 3.80 m | 216 m2 |
| BASEL/BERN/GENF/ZUERICH | 572 | 90 | 0 | 504 | 500 | 3.80 m | 686 m2 |
| BASEL/GENF | 283 | 68 | 64 | 234 | 220 | 3.80 m | 340 m2 |
| BERN | 96 | 32 | 34 | 72 | 80 | 3.80 m | 124 m2 |
| BERN/ZUERICH | 285 | 68 | 70 | 252 | 240 | 3.80 m | 342 m2 |
| CHUR 1 | 30 | 15 | 22 | 18 | 24 | 3.00 m | 41 m2 |
| CHUR 1/2 | 60 | 34 | 46 | 45 | 48 | 3.00 m | 82 m2 |
| CHUR 1/2/3 | 100 | 58 | 70 | 78 | 72 | 3.00 m | 123 m2 |
| CHUR 2 | 30 | 15 | 22 | 18 | 24 | 3.00 m | 41 m2 |
| CHUR 2/3 | 60 | 34 | 46 | 45 | 48 | 3.00 m | 82 m2 |
| CHUR 3 | 30 | 15 | 22 | 18 | 24 | 3.00 m | 41 m2 |
| DAVOS 1 | 68 | 25 | 28 | 45 | 60 | 3.00 m | 82 m2 |
| DAVOS 1/2 | 155 | 40 | 40 | 90 | 100 | 3.00 m | 165 m2 |
| DAVOS 2 | 70 | 25 | 28 | 45 | 50 | 3.00 m | 75 m2 |
| GENF | 96 | 32 | 34 | 72 | 80 | 3.80 m | 123 m2 |
| LAUSANNE | 40 | 24 | 28 | 30 | 30 | 3.00 m | 65 m2 |
| ST. MORITZ | 0 | 0 | 12 | 0 | 12 | 3.00 m | 36 m2 |
| TESSIN 1 | 76 | 30 | 34 | 54 | 60 | 3.00 m | 92 m2 |
| TESSIN 1/2 | 164 | 45 | 40 | 108 | 150 | 3.00 m | 187 m2 |
| TESSIN 1/2/3 | 238 | 63 | 64 | 168 | 210 | 3.00 m | 280 m2 |
| TESSIN 2 | 81 | 30 | 34 | 54 | 60 | 3.00 m | 92 m2 |
| TESSIN 2/3 | 164 | 45 | 40 | 108 | 150 | 3.00 m | 187 m2 |
| TESSIN 3 | 76 | 30 | 34 | 54 | 60 | 3.00 m | 92 m2 |
| WINTERTHUR | 40 | 24 | 28 | 30 | 30 | 3.00 m | 60 m2 |
| ZUERICH | 180 | 50 | 46 | 126 | 160 | 3.80 m | 217 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Screen
- Flipchart
- Auditorium
- Soundproof
- Meeting room
- Syndicated room
- Videoconferencing
- Audio and video equipment
- TV with VCR 2
- Video camera 2
- Office
- Podium
- Lectern
- Day light
- Slide projector
- Syndicate rooms
- Video equipment
- Overhead projector
- Airconditioned meeting room
- High speed transmission line 2
- WIFI Wireless Internet access 2
Business Services in hotel
- Accommodation
- Fine Cuisine 2
- Conference hotel
- Simultaneous interpreting
- External catering available
Event organizers and centers nearby
Company
- AXEL SPRINGER VERLAG (3.00 km / 1.86 mi)
- BAYER SCHERING (6.00 km / 3.73 mi)
- BOTSCHAFTSVIERTEL (3.00 km / 1.86 mi)
- DAIMLER BENZ (2.00 km / 1.24 mi)
- DEUTSCHE BAHN (2.00 km / 1.24 mi)
- KPMG (1.00 km / 0.62 mi)
- REGIERUNGSVIERTEL (5.00 km / 3.11 mi)
- SANOFI (2.00 km / 1.24 mi)
- SIEMENS (5.00 km / 3.11 mi)
- SONY (2.00 km / 1.24 mi)
Convention centre
- BCC BERLIN (7.00 km / 4.35 mi)
- ICC BERLIN (5.50 km / 3.42 mi)
Exhibition centre
- MESSE BERLIN (5.50 km / 3.42 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. Lowest public prices observed over the following seven days
2. Paying
3. Nearby
2. Paying
3. Nearby






















