Last hotels consulted
Business trips and events
Hotel code: 3625| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| AGUAS CLARAS | 12 | 10 | 24 | 12 | 0 | 3.00 m | 20 m2 |
| BICAME | 12 | 10 | 24 | 12 | 0 | 3.00 m | 19 m2 |
| CASA GRANDE | 18 | 20 | 30 | 18 | 0 | 3.00 m | 35 m2 |
| CRISTAIS | 30 | 30 | 50 | 40 | 0 | 3.00 m | 58 m2 |
| JAMBREIRO | 46 | 24 | 80 | 62 | 0 | 3.00 m | 73 m2 |
| JAMBREIRO/VILA NOVA | 80 | 50 | 180 | 100 | 0 | 3.00 m | 135 m2 |
| OURO VELHO | 80 | 50 | 180 | 100 | 0 | 3.00 m | 133 m2 |
| VILA NOVA | 30 | 24 | 60 | 40 | 0 | 3.00 m | 62 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Slide projector 2
- Overhead projector 2
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area

















