Last hotels consulted
Business trips and events
Hotel code: 3614| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| MEETING ROOM 1 | 0 | 0 | 30 | 0 | 0 | 3.00 m | 67 m2 |
| MEETING ROOM 2 | 20 | 0 | 15 | 16 | 0 | 3.00 m | 34 m2 |
| MEETING ROOM 3 (29/F) | 0 | 0 | 12 | 0 | 0 | 3.00 m | 12 m2 |
| MEETING ROOM 4 (29/F) | 30 | 15 | 20 | 20 | 20 | 3.00 m | 42 m2 |
| MEETING ROOM 5 (30/F) | 0 | 0 | 12 | 0 | 0 | 3.00 m | 32 m2 |
| MEETING ROOM 6 (32/F) | 0 | 25 | 20 | 20 | 24 | 3.00 m | 72 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Flipchart
- Podium
- Syndicate rooms
- Overhead projector
Event organizers and centers nearby
Convention centre
- INTERNATIONAL CONVENTION CENTER (10.00 km / 6.21 mi)
Exhibition centre
- EXHIBITION CENTER (10.00 km / 6.21 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area















