Recently viewed hotels
Business and events
Hotel code: 3470| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| BEGONIA | 80 | 24 | 28 | 40 | 0 | 2.80 m | 57 m2 |
| BROMELIA | 70 | 24 | 28 | 40 | 0 | 2.30 m | 55 m2 |
| GIRASSOL | 70 | 24 | 28 | 40 | 0 | 2.40 m | 55 m2 |
| GIRASSOL, BROMELIA E HORTENSIA | 90 | 30 | 30 | 40 | 0 | 2.50 m | 55 m2 |
| HORTENSIA | 70 | 24 | 28 | 40 | 0 | 2.30 m | 55 m2 |
| ONIX | 30 | 18 | 20 | 20 | 0 | 2.80 m | 37 m2 |
| RUBI | 30 | 18 | 20 | 20 | 0 | 2.80 m | 37 m2 |
| RUBI, ONIX E JADE | 20 | 10 | 10 | 8 | 0 | 2.80 m | 17 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Flipchart
- Audio and video equipment
- Slide projector
- Syndicate rooms
- Video equipment
- Overhead projector
- Airconditioned meeting room
- High speed transmission line
- WIFI Wireless Internet access
Event organizers and centers nearby
Company
- COMPANHIA ENERGETICA DE MG (2.50 km / 1.55 mi)
Convention centre
- MINASCENTRO (0.50 km / 0.31 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area
















