Last hotels consulted
Business trips and events
Hotel code: 3467| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| ARABICA | 30 | 16 | 0 | 16 | 15 | 2.40 m | 44 m2 |
| ARABICA+CATURRA | 60 | 22 | 0 | 30 | 20 | 2.40 m | 86 m2 |
| ARABICA+CATURRA+CATUAI | 140 | 36 | 0 | 60 | 50 | 2.40 m | 139 m2 |
| CATUAI | 30 | 16 | 0 | 16 | 15 | 2.40 m | 53 m2 |
| CATURRA | 30 | 16 | 0 | 16 | 15 | 2.40 m | 42 m2 |
| CATURRA+CATUAI | 80 | 26 | 0 | 36 | 25 | 2.40 m | 95 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Flipchart
- Slide projector
- Syndicate rooms
- Airconditioned meeting room
- WIFI Wireless Internet access
Event organizers and centers nearby
Convention centre
- ANHEMBI (15.00 km / 9.32 mi)
- REBOUÇAS (5.00 km / 3.11 mi)
Business centre
- PAULISTA AVE - BUSINESS AREA (0.00 km / 0.00 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area
















