Last hotels consulted
Business trips and events
Hotel code: 3454| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| BROADWAY | 40 | 14 | 14 | 18 | 0 | 2.30 m | 33 m2 |
| BROOKLIN | 90 | 30 | 30 | 40 | 0 | 2.30 m | 72 m2 |
| CENTRAL PARK | 40 | 14 | 14 | 18 | 0 | 2.30 m | 33 m2 |
| MANHATTAN | 90 | 30 | 30 | 40 | 0 | 2.30 m | 72 m2 |
Event organizers and centers nearby
Convention centre
- CENTRO DE CONVENCOES DO ANHEMBI (15.00 km / 9.32 mi)
- CENTRO DE CONVENCOES IMIGRANTES (7.00 km / 4.35 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area















