Last hotels consulted
Business trips and events
Hotel code: 3206| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| BERRINI | 34 | 18 | 18 | 22 | 0 | 2.60 m | 38 m2 |
| BERRINI + SAO BENTO | 75 | 26 | 26 | 40 | 6 | 2.60 m | 81 m2 |
| BOA VISTA | 0 | 0 | 8 | 0 | 0 | 2.60 m | 13 m2 |
| FARIA LIMA | 70 | 25 | 25 | 40 | 0 | 2.60 m | 71 m2 |
| FARIA LIMA + PAULISTA | 180 | 38 | 38 | 88 | 10 | 2.60 m | 142 m2 |
| LIBERO BADARO | 0 | 0 | 6 | 0 | 0 | 2.60 m | 10 m2 |
| PAULISTA | 70 | 26 | 26 | 40 | 0 | 2.60 m | 71 m2 |
| SAO BENTO | 34 | 18 | 18 | 22 | 0 | 2.60 m | 42 m2 |
| XV DE NOVEMBRO | 0 | 0 | 6 | 0 | 0 | 2.60 m | 10 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Flipchart
- Videoconferencing
- Audio and video equipment
- Video equipment
- Airconditioned meeting room
- High speed transmission line
- WIFI Wireless Internet access
- Day light 2
- Slide projector 2
- Overhead projector 2
Event organizers and centers nearby
Convention centre
- ANHEMBI CONVENTION CENTER (20.00 km / 12.43 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area
















