Geelong meeting room booking, seminar & congress
Hotel code: 3033
"For more, efficient, and enjoyable meetings, benefit from Mercure's know-how and flair for creating the comfortable, convivial atmosphere you need.
"
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| ANTE | 20 | 0 | 15 | 0 | 15 | 2.74 m | 33 m2 |
| BARWON | 100 | 50 | 45 | 60 | 100 | 4.00 m | 96 m2 |
| FUNCTION CENTRE | 400 | 150 | 80 | 215 | 330 | 4.00 m | 340 m2 |
| KARDINIA | 150 | 58 | 55 | 80 | 110 | 4.00 m | 130 m2 |
| KARDINIA BARWON | 300 | 110 | 80 | 165 | 230 | 4.00 m | 226 m2 |
| OTWAY | 130 | 40 | 45 | 65 | 100 | 3.70 m | 110 m2 |
| TERRACE | 60 | 20 | 25 | 45 | 50 | 2.74 m | 67 m2 |
| TERRACE ANTE | 100 | 50 | 40 | 60 | 70 | 2.74 m | 100 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Flipchart
- Podium
- Lectern
- Slide projector
- Syndicate rooms
- Video equipment
- Overhead projector
Event organizers and centers nearby
Convention centre
- FUNCTION CENTER (0.10 km / 0.06 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. Lowest public prices observed over the following seven days
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area




















