Last hotels consulted
Business trips and events
Hotel code: 3030| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| DOCKLANDS 1 | 24 | 11 | 10 | 12 | 0 | 1.80 m | 36 m2 |
| DOCKLANDS 1 & 2 | 70 | 36 | 33 | 36 | 50 | 1.80 m | 84 m2 |
| DOCKLANDS 2 | 30 | 17 | 24 | 18 | 0 | 1.80 m | 48 m2 |
| FOYER LOUNGE | 0 | 0 | 0 | 0 | 0 | 2.70 m | 46 m2 |
| ROOFTOP TERRACE | 0 | 0 | 0 | 0 | 40 | 3.00 m | 96 m2 |
| YARRA ROOM | 18 | 9 | 12 | 12 | 0 | 1.80 m | 36 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Meeting room
Event organizers and centers nearby
Convention centre
- MELBOURNE CONVENTION CENTRE (1.00 km / 0.62 mi)
Business centre
- MELBOURNE CBD (1.01 km / 0.63 mi)
Exhibition centre
- MELBOURNE EXHIBITION CENTRE (1.00 km / 0.62 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area


















