Last hotels consulted
Business trips and events
Hotel code: 2814| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| DALI | 20 | 10 | 12 | 12 | 0 | 2.40 m | 26 m2 |
| MATISSE | 60 | 30 | 30 | 28 | 0 | 2.60 m | 65 m2 |
| PICASSO | 30 | 16 | 16 | 16 | 0 | 2.60 m | 37 m2 |
| PICASSO & MATISSE | 60 | 30 | 30 | 40 | 0 | 2.60 m | 102 m2 |
| ROTHKO | 25 | 16 | 14 | 16 | 0 | 2.40 m | 30 m2 |
| ROTHKO & DALI | 50 | 30 | 30 | 26 | 0 | 2.40 m | 56 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Lectern
- Video equipment
- Overhead projector
- High speed transmission line
Event organizers and centers nearby
Convention centre
- QUEEN ELIZABETH CONFERENCE CENTR (2.00 km / 1.24 mi)
Exhibition centre
- EARLS COURT EXHIBITION CENTRE (8.00 km / 4.97 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area


















