Last hotels consulted
Business trips and events
Hotel code: 2734| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| FOREST 1 | 4.50 m | 40 m2 | |||||
| FOREST 1 & 2 | 4.50 m | 87 m2 | |||||
| FOREST 2 | 4.50 m | 47 m2 | |||||
| FRESHWATER 1 | 4.50 m | 148 m2 | |||||
| FRESHWATER 1 & 2 | 4.50 m | 296 m2 | |||||
| FRESHWATER 2 | 4.50 m | 148 m2 | |||||
| FRESHWATER 2 & 3 | 4.50 m | 296 m2 | |||||
| FRESHWATER 3 | 4.50 m | 148 m2 | |||||
| FRESHWATER BALLROOM | 4.50 m | 445 m2 | |||||
| MARINE 1 | 4.50 m | 60 m2 | |||||
| MARINE 1 & 2 | 4.50 m | 109 m2 | |||||
| MARINE 2 | 4.50 m | 49 m2 | |||||
| OBSERVATION CENTRE | 2.40 m | 77 m2 | |||||
| PRE-FUNCTION AREA | 4.50 m | 300 m2 | |||||
Event organizers and centers nearby
Events centre
- ANZ STADUIM (0.50 km / 0.31 mi)
- OLYMPIC PARK (0.50 km / 0.31 mi)
- SYDNEY CONVENTION & EXHIBITION (17.00 km / 10.56 mi)
- SYDNEY OPERA HOUSE (20.00 km / 12.43 mi)
- SYDNEY SHOWGROUNDS & EXHIBITION (0.35 km / 0.22 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area















