Last hotels consulted
Business trips and events
Hotel code: 2075| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| DAUDET | 50 | 20 | 50 | 20 | 4 | 2.60 m | 50 m2 |
| DAUDET+PAGNOL | 200 | 40 | 200 | 50 | 14 | 2.20 m | 150 m2 |
| GIONO | 0 | 0 | 0 | 0 | 0 | 2.60 m | 15 m2 |
| MISTRAL | 50 | 20 | 50 | 20 | 4 | 2.60 m | 50 m2 |
| PAGNOL | 100 | 30 | 100 | 30 | 100 | 2.60 m | 100 m2 |
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area















