Last hotels consulted
Business trips and events
Hotel code: 1986| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| ALLEGRO | 50 | 15 | 0 | 0 | 0 | 2.50 m | 35 m2 |
| ANDANTE | 20 | 10 | 0 | 0 | 0 | 2.53 m | 21 m2 |
| LISZT | 50 | 25 | 25 | 40 | 25 | 4.40 m | 60 m2 |
| MODERATO | 50 | 15 | 0 | 0 | 0 | 2.50 m | 41 m2 |
| MOZART+LISZT+SCHUBERT | 180 | 70 | 0 | 140 | 140 | 5.00 m | 180 m2 |
| SCHERZO | 20 | 10 | 0 | 0 | 0 | 2.53 m | 21 m2 |
| SCHUBERT | 50 | 25 | 25 | 40 | 25 | 3.20 m | 60 m2 |
| MOZART | 50 | 25 | 25 | 40 | 25 | 5.00 m | 60 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Flipchart
- Lectern
- Syndicate rooms
- Overhead projector
- Slide projector 2 3
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area





















