Last hotels consulted
Business trips and events
Hotel code: 1774| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| CHENONCEAU ROOM | 50 | 30 | 20 | 40 | 80 | 2.70 m | 280 m2 |
| EXECUTIVE FLOOR | 0 | 0 | 0 | 0 | 0 | 2.80 m | 140 m2 |
| EXECUTIVE LOUNGE | 0 | 0 | 0 | 0 | 0 | 2.30 m | 84 m2 |
| PANORAMA TERRACE | 0 | 0 | 0 | 0 | 25 | 2.80 m | 60 m2 |
| AZAY ROOM | 30 | 0 | 12 | 20 | 30 | 3.20 m | 65 m2 |
| BOARD MEETING ROOM | 0 | 0 | 10 | 0 | 10 | 2.40 m | 20 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Syndicate rooms
Event organizers and centers nearby
Convention centre
- QUEEN SIRIKIT (0.00 km / 0.00 mi)
Business centre
- ALL SEASON BUILDING (0.05 km / 0.03 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area



















