Last hotels consulted
Business trips and events
Hotel code: 1750| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| BURKE/WILLS & LEICHARDT | 300 | 0 | 0 | 100 | 200 | 3.15 m | 287 m2 |
| CHELSEA ROOM | 400 | 80 | 90 | 180 | 200 | 3.50 m | 322 m2 |
| GLANWORTH ROOM | 80 | 20 | 30 | 20 | 60 | 3.50 m | 93 m2 |
| GRAND CHELSEA | 900 | 0 | 0 | 400 | 550 | 3.50 m | 645 m2 |
| HOPEWELL ROOM | 60 | 16 | 20 | 20 | 30 | 3.50 m | 80 m2 |
| LEICHARDT | 100 | 30 | 40 | 30 | 60 | 3.15 m | 116 m2 |
| PRE-FUNCTION ROOM | 0 | 0 | 0 | 0 | 0 | 3.50 m | 150 m2 |
| TALDORA ROOM | 120 | 35 | 45 | 50 | 80 | 3.50 m | 148 m2 |
| TERRACE | 0 | 0 | 0 | 0 | 0 | 3.15 m | 184 m2 |
| WILLS | 70 | 20 | 30 | 30 | 50 | 3.15 m | 92 m2 |
| BURKE | 70 | 16 | 20 | 16 | 40 | 3.15 m | 79 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Videoconferencing
- Audio and video equipment
- Podium
- Slide projector
- Overhead projector
- High speed transmission line 2
- WIFI Wireless Internet access 2
Event organizers and centers nearby
Convention centre
- BRISBANE CONV.&EXHIB. CTR (BCEC) (1.00 km / 0.62 mi)
Events centre
- CUSTOMS HOUSE (1.00 km / 0.62 mi)
- RNA EXHIBITION GROUNDS (2.00 km / 1.24 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area




















