Business trips and events
Hotel code: 1713| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| AVA GALLERY | 200 | 0 | 0 | 0 | 0 | 5.00 m | 225 m2 |
| PENDETA I | 40 | 22 | 20 | 24 | 20 | 3.60 m | 50 m2 |
| PENDETA I, II & III | 120 | 22 | 0 | 80 | 100 | 3.60 m | 200 m2 |
| PENDETA II | 80 | 32 | 32 | 48 | 30 | 3.60 m | 100 m2 |
| PENDETA IV | 60 | 25 | 25 | 45 | 25 | 3.60 m | 70 m2 |
| PENDETA V | 35 | 18 | 20 | 18 | 20 | 3.60 m | 35 m2 |
| PERDANA AVA GALLERY | 200 | 0 | 0 | 178 | 0 | 5.00 m | 225 m2 |
| PERKASA BALLROOM | 350 | 50 | 50 | 150 | 300 | 10.00 m | 400 m2 |
| PERTIWI | 100 | 20 | 0 | 45 | 22 | 3.00 m | 55 m2 |
| PERWIRA | 200 | 50 | 240 | 100 | 240 | 3.00 m | 300 m2 |
| PERWIRA II | 60 | 25 | 30 | 30 | 10 | 3.00 m | 60 m2 |
| THE CAVE | 0 | 0 | 0 | 0 | 50 | 3.00 m | 72 m2 |
| TURQUOISE ROOM | 60 | 25 | 0 | 30 | 40 | 3.00 m | 102 m2 |
| LIBRARY | 20 | 15 | 14 | 15 | 20 | 3.60 m | 40 m2 |
| EMR | 20 | 15 | 14 | 15 | 20 | 3.60 m | 40 m2 |
| PENDETA III | 40 | 22 | 20 | 24 | 20 | 3.60 m | 50 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Flipchart
- Podium
- Day light
- Slide projector
- Syndicate rooms
- Video equipment
- Overhead projector
- Airconditioned meeting room
- High speed transmission line 2
- WIFI Wireless Internet access 2
Business Services in hotel
- External catering available
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area




















