Business trips and events
Hotel code: 1642| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| ACHILLEA | 120 | 55 | 50 | 80 | 0 | 3.20 m | 131 m2 |
| BALSAMINA | 40 | 15 | 16 | 20 | 0 | 3.20 m | 43 m2 |
| BALSAMINA+CALENDULA | 100 | 35 | 40 | 50 | 0 | 3.20 m | 87 m2 |
| CALENDULA | 40 | 15 | 16 | 20 | 0 | 3.20 m | 43 m2 |
| DALIA | 40 | 15 | 16 | 20 | 0 | 3.20 m | 43 m2 |
| EDELWEISS | 40 | 15 | 16 | 20 | 0 | 3.20 m | 43 m2 |
| FUCSIA | 25 | 0 | 16 | 15 | 0 | 3.20 m | 32 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Airconditioned meeting room
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area















