Last hotels consulted
Business trips and events
Hotel code: 1404| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| AMSTERDAM | 90 | 45 | 20 | 50 | 0 | 4.00 m | 100 m2 |
| ATHENES | 20 | 10 | 8 | 15 | 0 | 2.50 m | 30 m2 |
| LIMA | 20 | 10 | 8 | 15 | 0 | 2.50 m | 30 m2 |
| LONDRES | 40 | 17 | 15 | 30 | 0 | 4.00 m | 54 m2 |
| MADRID | 20 | 10 | 8 | 15 | 0 | 2.50 m | 30 m2 |
| MEXICO | 20 | 10 | 8 | 15 | 0 | 2.50 m | 30 m2 |
| ROME | 50 | 20 | 20 | 40 | 0 | 2.50 m | 64 m2 |
| TOKYO | 40 | 17 | 15 | 30 | 0 | 2.50 m | 64 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Slide projector
- Syndicate rooms
- Overhead projector
- Airconditioned meeting room
- WIFI Wireless Internet access 2
Event organizers and centers nearby
Exhibition centre
- VILLEPINTE (10.00 km / 6.25 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area

















