Last hotels consulted
Business trips and events
Hotel code: 1380| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| BUFFON | 30 | 13 | 13 | 12 | 0 | 2.50 m | 34 m2 |
| BUFFON-EIFFEL-RAMEAU | 190 | 70 | 70 | 75 | 0 | 2.50 m | 177 m2 |
| DES DUCS | 90 | 35 | 35 | 38 | 0 | 2.50 m | 87 m2 |
| DES DUCS-GRANGIER | 120 | 50 | 50 | 62 | 0 | 2.50 m | 141 m2 |
| EIFFEL | 80 | 25 | 25 | 30 | 0 | 2.50 m | 68 m2 |
| GRANGIER | 30 | 20 | 20 | 24 | 0 | 2.50 m | 54 m2 |
| RAMEAU | 80 | 30 | 30 | 40 | 0 | 2.50 m | 75 m2 |
Event organizers and centers nearby
Convention centre
- AUDITORIUM (4.00 km / 2.50 mi)
Exhibition centre
- PALAIS DES CONGRES DE DIJON (4.00 km / 2.50 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area














