Last hotels consulted
Business trips and events
Hotel code: 1279| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| FONTAINE+PLACE | 210 | 60 | 80 | 120 | 160 | 2.90 m | 240 m2 |
| FONTAINE+PLACE+MARCHE | 330 | 90 | 120 | 168 | 220 | 2.90 m | 360 m2 |
| FONTAINE+PLACE+MARCHE+CLOCHER | 460 | 120 | 160 | 250 | 330 | 2.90 m | 480 m2 |
| L'ABRICOTIER | 50 | 18 | 21 | 24 | 30 | 3.00 m | 52 m2 |
| L'AMANDIER | 50 | 18 | 21 | 24 | 30 | 3.00 m | 52 m2 |
| L'ORANGER | 50 | 18 | 21 | 24 | 30 | 3.00 m | 52 m2 |
| L'ORANGER+PECHER | 120 | 35 | 40 | 60 | 85 | 3.00 m | 120 m2 |
| L'ORANGER+PECHER+AMANDIER | 180 | 50 | 60 | 96 | 130 | 3.00 m | 180 m2 |
| LA FONTAINE | 84 | 30 | 40 | 60 | 75 | 2.90 m | 120 m2 |
| LA PLACE | 84 | 30 | 40 | 60 | 75 | 3.90 m | 120 m2 |
| LA RUELLE | 15 | 0 | 8 | 6 | 0 | 2.50 m | 20 m2 |
| LA VIGNE | 50 | 18 | 21 | 24 | 30 | 3.00 m | 52 m2 |
| LE CLOCHER | 84 | 30 | 40 | 60 | 75 | 2.90 m | 120 m2 |
| LE MARCHE | 84 | 30 | 40 | 60 | 75 | 2.90 m | 120 m2 |
| LE PECHER | 50 | 18 | 21 | 24 | 30 | 3.00 m | 52 m2 |
| MONTE-CARLO | 15 | 0 | 8 | 6 | 0 | 2.50 m | 15 m2 |
| ORANG+PECH+AMAND+ABRIC+VIGNE | 300 | 80 | 100 | 168 | 230 | 3.00 m | 300 m2 |
| ORANGER+PECHER+AMANDIER+ABRICOTI | 240 | 65 | 80 | 132 | 195 | 3.00 m | 240 m2 |
| QUEENS | 15 | 0 | 8 | 6 | 0 | 2.50 m | 15 m2 |
| ROLAND GARROS | 58 | 18 | 21 | 24 | 0 | 2.50 m | 50 m2 |
| WIMBLEDON | 15 | 0 | 8 | 6 | 0 | 2.50 m | 15 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Podium
- Day light
- Syndicate rooms
- Airconditioned meeting room
- WIFI Wireless Internet access
Event organizers and centers nearby
Convention centre
- AGORA-FRANCE TELECOM (1.00 km / 0.62 mi)
- CANNES (12.00 km / 7.46 mi)
- PALAIS DES FESTIVALS-CANNES (12.00 km / 7.46 mi)
- SOPHIA COUNTRY CLUB GRAND HOTEL (0.00 km / 0.00 mi)
Business centre
- CANNES (12.00 km / 7.46 mi)
- CICA (1.00 km / 0.62 mi)
- NICE (25.00 km / 15.63 mi)
- PALAIS DES FESTIVALS-CANNES (12.00 km / 7.46 mi)
- SOPHIA ANTIPOLIS (1.00 km / 0.62 mi)
Exhibition centre
- CANNES-PALAIS DES FESTIVALS (12.00 km / 7.46 mi)
- FESTIVALS DE CANNES (12.00 km / 7.46 mi)
- PALAIS DES FESTIVALS-CANNES (12.00 km / 7.46 mi)
- SOPHIA COUNTRY CLUB GRAND HOTEL (0.00 km / 0.00 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area
























