Last hotels consulted
Business trips and events
Hotel code: 1040| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| LUTON SUITE | 80 | 40 | 40 | 35 | 0 | 3.00 m | 87 m2 |
| STOCKWOOD | 44 | 20 | 26 | 16 | 0 | 3.00 m | 42 m2 |
| SUNDON | 15 | 8 | 10 | 8 | 0 | 3.00 m | 20 m2 |
| WARDOWN | 25 | 10 | 12 | 10 | 0 | 3.00 m | 26 m2 |
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area














