Last hotels consulted
Business trips and events
Hotel code: 0996| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| GAERTNERPLATZ | 26 | 16 | 12 | 16 | 0 | 3.50 m | 35 m2 |
| KARLSPLATZ | 26 | 16 | 12 | 16 | 0 | 3.50 m | 35 m2 |
| MARIENPLATZ | 40 | 26 | 22 | 26 | 0 | 3.50 m | 50 m2 |
| MAXIMILIANSPLATZ | 26 | 16 | 12 | 16 | 0 | 3.50 m | 35 m2 |
| ODEONS-KARLSPLATZ | 60 | 32 | 28 | 16 | 0 | 3.50 m | 70 m2 |
| ODEONSPLATZ | 26 | 16 | 12 | 16 | 0 | 3.50 m | 35 m2 |
| MAXIMILIANS-GAERTNERPLATZ | 60 | 32 | 28 | 16 | 0 | 3.50 m | 70 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Screen
- Flipchart
- TV with VCR
- Office
- Day light
- Video equipment
- Overhead projector
- Airconditioned meeting room
- High speed transmission line
- WIFI Wireless Internet access 2
Event organizers and centers nearby
Convention centre
- M O C (4.00 km / 2.49 mi)
- NEUE MESSE MUENCHEN (12.00 km / 7.46 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area
















