Last hotels consulted
Business trips and events
Hotel code: 0953| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| ADOUR | 15 | 8 | 8 | 0 | 0 | 2.90 m | 16 m2 |
| BIDASSOA | 15 | 8 | 8 | 0 | 0 | 2.90 m | 16 m2 |
| CHEVAL BLEU | 80 | 30 | 30 | 40 | 50 | 2.90 m | 80 m2 |
| CORDE/CHARETTE/PIERRE | 120 | 50 | 30 | 60 | 100 | 2.90 m | 120 m2 |
| LA CHARETTE | 40 | 16 | 16 | 20 | 20 | 2.90 m | 40 m2 |
| LA CORDE | 40 | 16 | 16 | 20 | 20 | 2.90 m | 40 m2 |
| LA PIERRE | 40 | 16 | 16 | 20 | 20 | 2.90 m | 40 m2 |
| NIVE | 15 | 8 | 8 | 0 | 0 | 2.90 m | 16 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Audio and video equipment
- Podium
- Day light
- Video equipment
- Syndicate rooms
- Airconditioned meeting room
- High speed transmission line
- WIFI Wireless Internet access 2
Event organizers and centers nearby
Events centre
- CORRIDA (3.00 km / 1.86 mi)
- FETES DE BAYONNE (0.30 km / 0.19 mi)
Exhibition centre
- GALERIES D ART (0.70 km / 0.43 mi)
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area















