Last hotels consulted
Business trips and events
Hotel code: 0560| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| 001 | 14 | 14 | 14 | 14 | 1 | 2.20 m | 18 m2 |
| 002 | 14 | 14 | 14 | 14 | 1 | 2.20 m | 18 m2 |
| COLVERT | 50 | 24 | 50 | 45 | 4 | 2.20 m | 45 m2 |
| COLVERT MORILLON | 120 | 45 | 120 | 60 | 10 | 2.20 m | 90 m2 |
| MILOUIN | 14 | 14 | 14 | 14 | 0 | 2.20 m | 25 m2 |
| MORILLON | 50 | 24 | 50 | 45 | 4 | 2.20 m | 45 m2 |
| PILET | 25 | 12 | 10 | 14 | 1 | 2.20 m | 20 m2 |
| SIFFLEUR | 19 | 19 | 19 | 19 | 0 | 2.20 m | 40 m2 |
| SOUCHET | 25 | 12 | 10 | 14 | 1 | 2.20 m | 20 m2 |
| SOUCHET PILET | 50 | 24 | 20 | 28 | 4 | 2.20 m | 40 m2 |
| TADORNE DE BELON | 50 | 24 | 30 | 30 | 0 | 2.20 m | 40 m2 |
Standard equipment available
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.
General equipment
- Lectern 3
- Syndicate rooms
Toolbox
-

My meeting advisor -

Space calculator -

Metric converter -
Online demo
1. The lowest price observed for the next 7 days.
2. Paying
3. In the surrounding area
2. Paying
3. In the surrounding area


















