| | | |
 |
| | Number of meeting rooms .......... 26
Maximum capacity .......... 600 | |
 |
 |  |  |
| | 
 |  |  |  |  |  |  |  |  |
 | |  |  |  |  |  |  |  |
 | Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
|
 | BIARRITZ 1 | 40 | 15 | 18 | 24 | 0 | 2.50m | 36m² |
 | BIARRITZ 1 + 2 | 60 | 24 | 30 | 36 | 0 | 2.50m | 72m² |
 | CROISETTE | 350 | 80 | 89 | 200 | 400 | 5.60m | 400m² |
 | CROISETTE + DINARD | 0 | 0 | 0 | 0 | 510 | 5.60m | 500m² |
 | CROISETTE + LERINS | 0 | 0 | 0 | 0 | 490 | 5.60m | 480m² |
 | DEAUVILLE 1 | 80 | 30 | 36 | 47 | 0 | 2.40m | 80m² |
 | DEAUVILLE 1 + 2 | 130 | 48 | 54 | 85 | 0 | 2.40m | 120m² |
 | DEAUVILLE 2 | 46 | 18 | 21 | 30 | 0 | 2.40m | 40m² |
 | DIANE BARRIERE DESSEIGNE 1 | 200 | 57 | 63 | 130 | 0 | 4.80m | 205m² |
 | DIANE BARRIERE DESSEIGNE 1 + 2 | 300 | 87 | 96 | 200 | 0 | 4.80m | 300m² |
 | DINARD | 50 | 20 | 23 | 50 | 100 | 3.70m | 108m² |
 | LA BAULE | 150 | 57 | 63 | 100 | 0 | 3.00m | 130m² |
 | LERINS | 100 | 25 | 28 | 50 | 90 | 4.20m | 78m² |
 | MENTON 1 | 40 | 15 | 18 | 24 | 0 | 2.70m | 37m² |
 | MENTON 1 + 2 | 60 | 24 | 30 | 30 | 0 | 2.70m | 70m² |
 | PLAGE B SUD | 0 | 0 | 0 | 0 | 350 | 2.40m | 400m² |
 | ROYAN 1 | 155 | 50 | 56 | 120 | 0 | 2.90m | 140m² |
 | ROYAN 1 + 2 | 245 | 75 | 80 | 198 | 0 | 2.90m | 200m² |
 | ROYAN 2 | 75 | 30 | 36 | 54 | 0 | 2.90m | 60m² |
 | SAINT MALO 1 | 70 | 30 | 33 | 39 | 0 | 2.70m | 55m² |
 | SAINT MALO 2 | 10 | 9 | 12 | 0 | 0 | 2.70m | 19m² |
 | TERRASSE DINARD | 0 | 0 | 0 | 0 | 0 | 4.20m | 60m² |
 | BIARRITZ 2 | 40 | 15 | 18 | 24 | 0 | 2.50m | 36m² |
 | CROISETTE + LERINS + DINARD | 0 | 0 | 0 | 0 | 600 | 5.60m | 580m² |
 | DIANE BARRIERE DESSEIGNE 2 | 95 | 27 | 33 | 65 | 0 | 4.80m | 95m² |
 | MENTON 2 | 25 | 15 | 18 | 18 | 0 | 2.70m | 33m² |
| |
|
 |  |  |
 |
|  |
 |
 |
 |  |  |
 | Hotel code :6028
Address :
10 La Croisette BP 295 cedex 06408 CANNES FRANCE
Tel :(+33)4/92987700
Fax :(+33)4/93989790
E-mail :
Hotel manager :
Mr Pascal BRUN
Head Chef :
Mr Bruno OGER
 |  |
|  |
 |
| |